Production | Major Cereals | Boro
5.52
Quick Fact
Production of Boro rice in Bangladesh has increased by 5.52% over a decade.Please login or sign up for free to see details and more.
Brief Note
In FY 2020, production of Boro rice in Bangladesh was 19,645,000 M Tons which is 85,000 M Tons higher than the previous year. In 2011, the production was 18,617,000 M Tons.Visualization
Production | Major Cereals | Boro
| Year | M Ton | ||
|---|---|---|---|
| 1983-84 | 3297000 | ||
| 1984-85 | 3847000 | ||
| 1985-86 | 3613000 | ||
| 1988-89 | 5831000 | ||
| 1989-90 | 6167000 | ||
| 1990-91 | 6357000 | ||
| 1992-93 | 6586000 | ||
| 1993-94 | 6772000 | ||
| 1994-95 | 6538000 | ||
| 1995-96 | 7221000 | ||
| 1996-97 | 7460000 | ||
| 1997-98 | 8137000 | ||
| 1998-99 | 10552000 | ||
| 1999-2000 | 11027000 | ||
| 2001-02 | 11766000 | ||
| 2002-03 | 12222000 | ||
| 2003-04 | 12837000 | ||
| 2004-05 | 13837000 | ||
| 2005-06 | 13975000 | ||
| 2006-07 | 14965000 | ||
| 2007-08 | 17762000 | ||
| 2008-09 | 17809000 | ||
| 2009-10 | 18059000 | ||
| 2010-11 | 18617000 | ||
| 2011-12 | 18759000 | ||
| 2012-13 | 18778000 | ||
| 2013-14 | 19007000 | ||
| 2014-15 | 19192000 | ||
| 2015-16 | 18938000 | ||
| 2016-17 | 18014000 | ||
| 2017-18 | 19576000 | ||
| 2018-19 | 19560000 | ||
| 2019-20 | 19645000 |
Source: Data published by BBS in pdf format in several files titled Yearbook of Agricultural Statistics. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.
